| Audiovisual, media, information society and communication (Internal Budget Lines) |
| Communicating Europe in Partnership | €13m | View |
| Information outlets | €14m | View |
| Media Support Programme for the European audio-visual sector | €104m | View |
| Promoting safer use of the Internet and new online technologies | €15m | View |
| Support for research cooperation in the area of information and communication technologies (ICTs - Cooperation) | €1080m | View |
| Technical assistance and dissemination of information on the EU Strategy for Baltic Sea Region | €3m | View |
| Citizenship, culture and civil society (Internal Budget Lines) |
| Culture Programme 2007-2013 | €57m | View |
| Europe for Citizens | €28m | View |
| Education, Training and Youth (Internal Budget Lines) |
| Cooperation with certain non-member countries on education and vocational training | €9m | View |
| Erasmus Mundus | €97m | View |
| Lifelong Learning Programme | €1030m | View |
| Youth in Action | €129m | View |
| Employment and Social Affairs (Internal Budget Lines) |
| Anti-discrimination and diversity | €21m | View |
| European Microfinance Facility | €25m | View |
| Free movement of workers, coordination of social security systems and measures for migrants, including migrants from third countries | €6m | View |
| Gender Equality | €12m | View |
| Industrial Relations and Social Dialogue | €17m | View |
| Information, Consultation and Participation of Representatives of Undertakings | €8m | View |
| Social Protection and Inclusion | €28m | View |
| Working Conditions | €8m | View |
| Environment (Internal Budget Lines) |
| Contribution to multilateral and international environmental activities | €2m | View |
| Cooperation - Environment (including climate change) | €249m | View |
| European Earth observation programme (GMES) | €9m | View |
| Health and Consumer Protection (Internal Budget Lines) |
| Cooperation - Health | €671m | View |
| EU action in the field of consumer policy | €20m | View |
| EU action in the field of health | €47m | View |
| Justice, Fundamental Rights, and Home Affairs (Internal Budget Lines) |
| Area of freedom, security and justice | €5m | View |
| Drugs prevention and information | €4m | View |
| Emergency measures in the event of mass influxes of refugees | €10m | View |
| European Fund for the Integration of Third Country Nationals | €132m | View |
| European Refugee Fund | €94m | View |
| Fight against Violence (Daphne) | €20m | View |
| Fundamental Rights and Citizenship | €14m | View |
| Prevention of and fight against crime | €109m | View |
| Research and Technology Development (Internal Budget Lines) |
| Capacities - International cooperation activities | €28m | View |
| Capacities - Regions of knowledge | €19m | View |
| Capacities - Research potential | €64m | View |
| Capacities - Science in society | €45m | View |
| Cooperation - Socioeconomic sciences and the humanities | €84m | View |
| Ideas | €1299m | View |
| People | €764m | View |
| Security Research | €226m | View |
| Human Rights and Democracy (External Budget Lines) |
| Electoral Observation | €38m | View |
| European Instrument for Democracy and Human Rights (EIDHR) | €118m | View |
| Preparatory action - Establish a conflict-prevention network | p.m. | View |
| Human and Social Development (External Budget Lines) |
| Gender equality | €37m | View |
| Global Fund to Fight Aids, Tuberculosis and Malaria (GFATM) | €65m | View |
| Health | €33m | View |
| Other aspects of human and social development | p.m. | View |
| Preparatory action - Research and development on poverty-related, tropical and neglected diseases | p.m. | View |
| Environment and Sustainable Management of Resources (External Budget Lines) |
| Environment and sustainable management of natural resources, including energy | €199m | View |
| Global Energy Efficiency and Renewable Energy Fund (GEEREF) | p.m. | View |